Publications
Dissemination of our research is an essential part of CRPE's mission. All CRPE-published reports, white papers, working papers, and briefs are available to download in PDF format (requires Acrobat® Reader™). Some externally published work such as journal articles, op-eds, books and book chapters may link to other sites, and some may require subscriptions to view.
Please email us if you would like print copies of our work. We provide one copy free of charge; additional copies are $10 each (including shipping/handling costs). For larger orders, inquire about multiple copy rates.
| Title | Author/Editor | Date | Description |
|---|---|---|---|
| Paul Hill: Reinventing Our Ideas About Public Education | Dominic Brewer, Robin Lake | 03/2010 | In a field full of ideologues and demagogues, we have been profoundly influenced by an unassuming, quiet intellect who has challenged us to think differently about the meaning of public education: Paul Hill has been a passionate advocate for improving our schools, particularly for the neediest children in our country, for more than four decades.... |
| Learning as We Go: Why School Choice Is Worth the Wait | Paul Hill | 02/2010 | Why haven't schools of choice yet achieved a broader appeal? Publicly funded school choice programs—charter schools in forty-three states and vouchers in a few localities—have for the most part been qualified successes.... |
| Beyond Teacher Reassignments: Better Ways Districts Can Remedy Salary Inequities Across Schools | Marguerite Roza, Sarah Yatsko | 02/2010 | Inside nearly all large school districts, the most experienced and highly paid teachers congregate in the more affluent schools.... |
| Have States Disproportionately Cut Education Budgets During ARRA? Early Findings | Marguerite Roza, Susan Funk | 01/2010 | At the time of enactment of the American Recovery and Reinvestment Act (ARRA), state revenue gaps were posing a threat to state education spending.... |
| Hopes, Fears, & Reality: A Balanced Look at American Charter Schools in 2009 | Robin Lake | 01/2010 | This is the fifth annual report from the National Charter School Research Project (NCSRP).... |
| Now is a Great Time to Consider the Per Unit Cost of Everything in Education | Marguerite Roza | 01/2010 | There’s nothing quite like a serious fiscal crisis to inspire a sober assessment of an organization’s finances.... |
| Assessing the Potential of Using Value-Added Estimates of Teacher Job Performance for Making Tenure Decisions | Dan Goldhaber, Michael Hansen | 12/2009 | CRPE Working Paper #2009-2 Whether early-career estimates of teacher effectiveness accurately predict later performance is of key interest to those who advocate allowing more individuals to initially enter the teaching profession, and then being more selective about who is allowed to remain.... |
| Race, Gender, and Teacher Testing: How Informative a Tool Is Teacher Licensure Testing? | Dan Goldhaber, Michael Hansen | 12/2009 | American Educational Research Journal, 2009 Virtually all states require teachers to undergo licensure testing before participation in the public school labor market.... |
| The 'Master's Pay Bump': Why Ending It Shouldn't Frighten Ed. Schools | Patricia Wasley, Marguerite Roza | 12/2009 | This commentary by Patricia Wasley and Marguerite Roza appeared in Education Week Vol.... |
| Charter High Schools: Alternative Paths to Graduation | Sarah Yatsko, Betheny Gross, Jon Christensen | 11/2009 | It is no secret that many urban high school students are severely behind academically and face daunting social and emotional challenges.... |
| Creating a New Teaching Profession | Dan Goldhaber, Jane Hannaway | 11/2009 | “Improving teacher quality is a necessary—indeed, the key—ingredient for improving our nation’s schools,” the editors of Creating a New Teaching Profession conclude.... |
| Portfolio School Districts for Big Cities: An Interim Report | Paul Hill, Christine Campbell, David Menefee-Libey, Brianna Dusseault, Michael DeArmond, Betheny Gross | 10/2009 | This is the first report from an ongoing study of four urban school districts (New York, New Orleans, Chicago, and the District of Columbia) that are experimenting with new school designs and new ways of holding schools accountable for performance.... |
| Performance Management in Portfolio School Districts | Robin Lake, Paul Hill | 08/2009 | Under pressure from state standards-based reform and No Child Left Behind, and with increasing competition from schools of choice, urban school districts are looking for ways to offer a high-performing mix of schools that meet the diverse needs of their communities.... |
| The Tradeoff Between Teacher Wages and Layoffs to Meet Budget Cuts | Marguerite Roza | 07/2009 | School districts faced with large budget gaps could avoid some or all teacher layoffs by rolling back salaries.... |
| Separation of Degrees: State-By-State Analysis of Teacher Compensation for Master’s Degrees | Marguerite Roza, Raegen Miller | 07/2009 | School district finances are organized around the assumption that revenues will increase more or less steadily, and at a rate higher than inflation.... |
| Drivers of Choice: Parents, Transportation, and School Choice | Paul Teske, Jody Fitzpatrick, Tracey O'Brien | 07/2009 | Transportation is clearly a consideration to be factored into any discussion of school choice.... |
| Can Transfer and Articulation Policies Propel Community College Students to a Bachelor’s Degree—and Is This the Only Goal? | Betheny Gross, Dan Goldhaber | 06/2009 | This policy review summarizes research completed as part of the Community Colleges and Higher Education initiative.... |
| Breaking Down School Budgets: Following the dollars into the classroom | Marguerite Roza | 06/2009 | Education Next, Vol.... |
| Ranking the States: Federal Education Stimulus Money and the Prospects for Reform | Marguerite Roza | 05/2009 | Modeling the effect of education stimulus funds on state education spending This brief presents projections of changes in state K-12 education spending, amidst both state revenue gaps and the addition of ARRA funds.... |
| Custom Tailored: Trends in Charter School Educational Programs | Jon Christensen, Lydia Rainey | 05/2009 | This research brief analyzes detailed descriptions of charter school educational programs to better understand how these schools tailor their programs to meet their students' needs.... |
| From Research to Practice: How Charter School Leaders Can Best Survive on the High Wire | 04/2009 | This series of research briefs targets different audiences to highlight relevant information from the report Working Without a Safety Net: How Charter School Leaders Can Best Survive on the High Wire.... | |
| Community College Transfer and Articulation Policies: Looking Beneath the Surface | Betheny Gross, Dan Goldhaber | 04/2009 | CRPE Working Paper #2009-1R As the demand for higher education has grown, so has the role of community colleges in providing post-secondary education to students.... |
| Challenges and Charter Schools: How Families with Special-Needs Students Perceive and Use Charter School Options | Tracey O'Brien, Kelly Hupfeld, Paul Teske | 03/2009 | NCSRP Working Paper #2008-10 This report addresses choices made at the intersection of two very important trends in education: special education and charter schools.... |
| State Intervention and Contract Choice in the Public Teacher Labor Market | Michael Hansen | 03/2009 | This paper was prepared for the National Center for Teacher Quality's TR3 Research Competition Finals and presented at their March 26, 2009 conference in Washington, D.... |
| Ohio at the crossroads: School funding—more of the same or changing the model? | Paul Hill | 02/2009 | Ohio Governor Ted Strickland's education plan calls for modernizing Ohio's K-12 education system, including the state's school-funding system, but the plan's so-called "evidence-based" approach would actually scuttle any modernizing efforts, argues a new study authored by Paul Hill and issued by the Thomas B.... |

