Publications
Dissemination of our research is an essential part of CRPE's mission. All CRPE-published reports, white papers, working papers, and briefs are available to download in PDF format (requires Acrobat® Reader™). Some externally published work such as journal articles, op-eds, books and book chapters may link to other sites, and some may require subscriptions to view.
Please email us if you would like print copies of our work. We provide one copy free of charge; additional copies are $10 each (including shipping/handling costs). For larger orders, inquire about multiple copy rates.
| Title | Author/Editor | Date | Description |
|---|---|---|---|
| Washington State High Schools Pay Less for Math and Science Teachers than for Teachers in Other Subjects | Jim Simpkins, Marguerite Roza, Cristina Sepe | 08/2010 | Washington State recently passed a law (House Bill 2621) intending to accelerate the teaching and learning of math and science.... |
| Curing Baumol’s Disease: In Search of Productivity Gains in K–12 Schooling | Paul Hill, Marguerite Roza | 07/2010 | Public schools in most areas of the U.... |
| The Disproportionate Impact of Seniority-Based Layoffs on Poor, Minority Students | Cristina Sepe, Marguerite Roza | 05/2010 | K-12 school districts that lay off teachers by seniority, a policy known as “last in, first out,” disproportionately affect the programs and students in their poorer and more minority schools than in their wealthier, less minority counterparts.... |
| Educational Economics: Where Do School Funds Go? | Marguerite Roza | 04/2010 | Imagine if a school were to spend more per pupil on ceramics electives than core science classes.... |
| K–12 Job Trends Amidst Stimulus Funds: Early Findings | Marguerite Roza, Chris Lozier, Cristina Sepe | 03/2010 | In February 2009, with some 600,000 education jobs threatened by the worst fiscal downturn in decades, the American Recovery and Reinvestment Act (ARRA) allocated about $100 billion to states.... |
| Paul Hill: Reinventing Our Ideas About Public Education | Robin Lake, Dominic Brewer | 03/2010 | In a field full of ideologues and demagogues, we have been profoundly influenced by an unassuming, quiet intellect who has challenged us to think differently about the meaning of public education: Paul Hill has been a passionate advocate for improving our schools, particularly for the neediest children in our country, for more than four decades.... |
| Beyond Teacher Reassignments: Better Ways Districts Can Remedy Salary Inequities Across Schools | Marguerite Roza, Sarah Yatsko | 02/2010 | Inside nearly all large school districts, the most experienced and highly paid teachers congregate in the more affluent schools.... |
| Have States Disproportionately Cut Education Budgets During ARRA? Early Findings | Marguerite Roza, Susan Funk | 01/2010 | At the time of enactment of the American Recovery and Reinvestment Act (ARRA), state revenue gaps were posing a threat to state education spending.... |
| Now is a Great Time to Consider the Per Unit Cost of Everything in Education | Marguerite Roza | 01/2010 | There’s nothing quite like a serious fiscal crisis to inspire a sober assessment of an organization’s finances.... |
| The 'Master's Pay Bump': Why Ending It Shouldn't Frighten Ed. Schools | Patricia Wasley, Marguerite Roza | 12/2009 | This commentary by Patricia Wasley and Marguerite Roza appeared in Education Week Vol.... |
| The Tradeoff Between Teacher Wages and Layoffs to Meet Budget Cuts | Marguerite Roza | 07/2009 | School districts faced with large budget gaps could avoid some or all teacher layoffs by rolling back salaries.... |
| Separation of Degrees: State-By-State Analysis of Teacher Compensation for Master’s Degrees | Marguerite Roza, Raegen Miller | 07/2009 | School district finances are organized around the assumption that revenues will increase more or less steadily, and at a rate higher than inflation.... |
| Breaking Down School Budgets: Following the dollars into the classroom | Marguerite Roza | 06/2009 | Education Next, Vol.... |
| Ranking the States: Federal Education Stimulus Money and the Prospects for Reform | Marguerite Roza | 05/2009 | Modeling the effect of education stimulus funds on state education spending This brief presents projections of changes in state K-12 education spending, amidst both state revenue gaps and the addition of ARRA funds.... |
| Ohio at the crossroads: School funding—more of the same or changing the model? | Paul Hill | 02/2009 | Ohio Governor Ted Strickland's education plan calls for modernizing Ohio's K-12 education system, including the state's school-funding system, but the plan's so-called "evidence-based" approach would actually scuttle any modernizing efforts, argues a new study authored by Paul Hill and issued by the Thomas B.... |
| Projections of State Budget Shortfalls on K-12 Public Education Spending and Job Loss | Marguerite Roza | 02/2009 | Nearly all state budgets are in the red, suggesting looming cuts and possible job loss in K-12 education.... |
| Seniority-Based Layoffs Will Exacerbate Job Loss in Public Education | Marguerite Roza | 02/2009 | K-12 school districts that lay off personnel according to seniority cause disproportionate damage to their programs and students than if layoffs were determined on a seniority-neutral basis.... |
| The Productivity Imperative: Getting More Benefits From School Costs in an Era of Tight Budgets | Marguerite Roza, Dan Goldhaber, Paul Hill | 01/2009 | This commentary by Marguerite Roza, Dan Goldhaber, and Paul Hill appeared in Education Week Vol.... |
| Facing the Future: Financing Productive Schools | Paul Hill, Marguerite Roza, James Harvey | 11/2008 | Public school finance systems around the United States are outmoded, failing to support the effective education of America’s children.... |
| Schools: Look for ways to get better results for less money | Marguerite Roza, Robin Lake | 11/2008 | This article by Marguerite Roza and Robin Lake first appeared in the Seattle PI, November 20, 2008 Let's talk about how we'll slash spending on education.... |
| Funding Student Learning: How to Align Education Resources with Student Learning Goals | 10/2008 | After years of hard work and spending hundreds of millions to raise the level of student performance, educators, political and civic leaders, and parents still have not produced the results they expect.... | |
| Measuring School Efficiency: Educational Return on Investment: A Case Study of An Urban District | Michael Foote, Marguerite Roza | 10/2008 | The Journal of School Business Management, Vol.... |
| Financing Schools for Results | Paul Hill, Marguerite Roza | 09/2008 | This is a pre-print version of an article by Paul Hill and Marguerite Roza that was published in ASBO International's School Business Affairs magazine, Volume 74, Number 8.... |
| Returns to Skill and Teacher Wage Premiums: What Can We Learn By Comparing the Teacher and Private Sector Labor Markets? | Dan Goldhaber, Michael DeArmond, Albert Liu, Dan Player | 08/2008 | SFRP Working Paper 8 (revised August 18, 2008) Analysts have long argued that salary schedules in public education have pernicious effects on who ends up teaching.... |
| Must public education suffer from Baumol's disease? | Marguerite Roza | 08/2008 | This article first appeared in the Denver Post, August 1, 2008.... |
| Taking Stock of the Fiscal Costs of Expanded Learning Time | Marguerite Roza, Karen Hawley Miles | 07/2008 | With increasing demands for improved student performance, many education policymakers are considering reforms that would expand learning time for all students.... |
| Money strings bind schools | Shelley De Wys | 07/2008 | This article by Shelley De Wys first appeared in the The News & Observer, July 14, 2008.... |
| A Leap of Faith: Redesigning Teacher Compensation | Michael DeArmond, Dan Goldhaber | 06/2008 | This paper (formerly SFRP Working Paper 25) briefly summarizes three School Finance Redesign Project teacher compensation studies that begin to help build the evidence base for teacher pay reform.... |
| What Is the Sum of the Parts? How Federal, State and District Funding Streams Confound Efforts to Address Different Student Types | Marguerite Roza, Kacey Guin, Tricia Davis | 06/2008 | This report (formerly SFRP Working Paper 9) demonstrates in greater detail than ever before how America’s methods of school finance work against a single-minded focus on student learning.... |
| What if We Closed the Title I Comparability Loophole? | Marguerite Roza | 06/2008 | Recent evidence on district spending practices suggests that Title 1's key comparability provision is not doing its intended job.... |
| Allocation Anatomy: How District Policies That Deploy Resources Can Support (or Undermine) District Reform Strategies | Marguerite Roza | 05/2008 | The process of creating and managing a school budget is a complex undertaking, and many districts spend countless hours amassing thick budget binders and balancing resources among departments.... |
| Allocation Anatomy: District Resource Distribution Practices & Reform Strategies (Research Brief) | Marguerite Roza | 05/2008 | A companion piece to Allocation Anatomy: How District Policies That Deploy Resources Can Support (or Undermine) District Reform Strategies, this research brief summarizes the report's key findings and recommendations.... |
| School Funding's Tragic Flaw | Kevin Carey, Marguerite Roza | 05/2008 | Federal, state, and local policies designed to distribute education funds systematically provide more money to higher-income students and wealthier schools.... |
| Spending Money When It Is Not Clear What Works | Paul Hill | 05/2008 | Public school funding in the United States is not a product of intelligent design.... |
| The End of School Finance As We Know It | Paul Hill, Marguerite Roza | 04/2008 | This commentary originally appeared in Education Week, April 30, 2008.... |
| A False Dilemma: Should Decisions About Education Resource Use Be Made at the State or Local Level? | Marguerite Roza, Thomas Timar | 04/2008 | The paper begins by describing both the research and the evolution of California’s now largely state-controlled funding system in the context of four dimensions: equity, effectiveness, accountability, and efficiency.... |
| Putting students first: Playing second fiddle to finances, teacher contracts, politics | Shelley De Wys, Paul Hill | 02/2008 | This article first appeared in the Seattle PI, February 29, 2008.... |
| Performance Pressure and Resource Allocation in Ohio | Shelley De Wys, Melissa Bowen, Allison Demeritt, Jacob E. Adams, Jr | 02/2008 | SFRP Working Paper 27 New accountability systems require that states and districts accomplish something never accomplished before—ensuring that all students meet state standards.... |
| Performance Pressure and Resource Allocation in Washington | Shelley De Wys, Melissa Bowen, Allison Demeritt, Jacob E. Adams, Jr | 01/2008 | SFRP Working Paper 26 New accountability systems require that states and districts accomplish something never accomplished before—ensuring that all students meet state standards.... |
| The School Finance Redesign Project: A Synthesis of Project Work to Date | Paul Hill | 01/2008 | Education still claims the lion’s share of state and local government expenditures, but rising costs and competition with other sectors (e.... |
| Reform the way we pay teachers | Dan Goldhaber, Michael DeArmond | 12/2007 | This article first appeared in the Seattle Times, December 19, 2007.... |
| Lessons from the Headlines | Kacey Guin, Marguerite Roza | 11/2007 | Newspapers across the country highlight stories of districts that need to close schools.... |
| Do Districts Fund Schools Fairly? | Marguerite Roza, Kacey Guin, Betheny Gross, Scott DeBurgomaster | 10/2007 | In Texas, differences are larger within districts than between.... |
| Teacher Attitudes About Compensation Reform: Implications for Reform Implementation | Dan Goldhaber, Michael DeArmond, Scott DeBurgomaster | 08/2007 | SFRP Working Paper 20 In response to concerns about the quality of the teacher workforce and the distribution of teacher quality among schools, some advocates, policymakers, and analysts have proposed alternative pay structures for teachers, including merit pay and incentives for hard-to-hire subject areas, hard-to-staff schools, and special knowledge and skills.... |
| Teacher Labor Markets and the Perils of Using Hedonics to Estimate Compensating Differentials in the Public Sector | Dan Goldhaber, Kate Destler, Dan Player | 08/2007 | SFRP Working Paper 17 Policymakers and researchers alike have expressed concern about a teacher quality gap between schools with affluent student populations and the more disadvantaged ones.... |
| Difficulties of Estimating the Cost of Achieving Education Standards | Susanna Loeb | 08/2007 | SFRP Working Paper 23 Susannah Loeb shows that none of the available methods for estimating what it would cost to reach high standards for all children is adequate to the task.... |
| Recruiting New Teachers to Urban School Districts: What Incentives Will Work | Anthony T. Milanowski, Hope Longwell-Grice, Felicia Saffold, Janice Jones, Allan R. Odden, Kristen Schomisch | 07/2007 | SFRP Working Paper 11 (Revised 7/30/2007) Often the districts most in need of quality teachers have the greatest difficulty attracting and retaining them.... |
| Spending Choices and School Autonomy: Lessons From Ohio Elementary Schools | Marguerite Roza, Tricia Davis, Kacey Guin | 07/2007 | SFRP Working Paper 21 Education policy is experiencing a revival of interest in school-based decision-making.... |
| Two Alternative Yet Complementary Conceptual Frameworks for Financing American Education | Michael Kirst, Lori Rhodes | 07/2007 | SFRP Working Paper 22 Michael Kirst suggests that a productive education system would focus relatively greater resources on out-of-school interventions, especially for the most disadvantaged children.... |
| District Resource Allocation Modeler (DREAM): A Web-Based Tool Supporting the Strategic Use of Educational Resources | Stephen Frank, Karen Hawley Miles | 07/2007 | SFRP Working Paper 19: A companion piece to the District ResourcE Allocation Modeler (DREAM) tool.... |

